Telops FAST-IR Family offers scientific infrared camera systems optimized for high-speed image acquisition. Featuring market-leading frame rate capabilities and a wide range of image size and spatial resolution capabilities, the FAST-IR series are ideally configured to capture even the most challenging high-speed thermal events.
Observation of fuel injection
Tensile testing of a steel rod
Observation of fuel injection in a single-cylinder diesel engine.
KEY SPECIFICATIONS
Midwave Series Page1
SPECIFICATIONS | FAST M3k | FAST M2k | FAST M2k UD |
Detector Type | Cooled InSb | Cooled InSb | Cooled InSb |
Detector Format | 320 x 256 pixels | 320 x 256 pixels | 640 x 512 pixels |
Spectral Range | 1.5 – 5.4 µm (3.0 – 5.4 µm optional) |
1.5 – 5.4 µm (3.0 – 5.4 µm optional) |
1.5 – 5.4 µm (3.0 – 5.4 µm optional) |
Detector Pitch | 30 μm | 30 μm | 25 μm |
Optical Aperture | F/2.5 | F/2.5 | F/2.5 |
Max. Frame Rate (Full Window) | 3 100 Hz | 1 910 Hz | 1 500 Hz |
Max. Frame Rate (Subwindow) | 100 000 Hz @ 64 x 4 | 90 000 Hz @ 64 x 4 | 42 000 Hz @ 64 x 8 |
Typical NETD | 25 mK | 25 mK | ≤ 23 mK |
Minimum Exposure Time | 1 µs to full frame rate | 1 µs to full frame rate | 0.5 µs to full frame rate |
Lens Mount | Bayonet | Bayonet | Threaded |
Midwave Series Page2
SPECIFICATIONS | FAST M1k | FAST M350 |
Detector Type | Cooled InSb | Cooled InSb |
Detector Format | 640 x 512 pixels | 640 x 512 pixels |
Spectral Range | 1.5 – 5.4 µm (3.0 – 5.4 µm optional) |
1.5 – 5.4 µm (3.0 – 5.4 µm optional) |
Detector Pitch | 25 μm | 15 μm |
Optical Aperture | F/2.5 | F/3 |
Max. Frame Rate (Full Window) | 1 012 Hz | 355 Hz |
Max. Frame Rate (Subwindow) | 40 000 Hz @ 64 x 8 | 4 980 Hz @ 132 x 4 |
Typical NETD | 25 mK | 20 mK |
Minimum Exposure Time | 0.27 µs to full frame rate | 0.5 µs to full frame rate |
Lens Mount | Threaded | Bayonet |
LONGWAVE SERIES
SPECIFICATIONS | FAST L200 |
Detector Type | Cooled InSb |
Detector Format | 640 x 512 pixels |
Spectral Range | 7.7 – 9.3 µm |
Detector Pitch | 15 μm |
Optical Aperture | F/2 |
Max. Frame Rate (Full Window) | 234 Hz |
Max. Frame Rate (Subwindow) | 17 200 Hz @ 160 x 2 |
Typical NETD | 22 mK |
Minimum Exposure Time | 0.2 µs to full frame rate |
Lens Mount | Threaded |